Datums USD t y^linear y^log
2005.05.02 0,544 1 -2,61063 -28,543
2005.05.03 0,547 2 -2,61056 -26,66207581
2005.05.05 0,548 3 -2,61049 -25,56180569
2005.05.06 0,543 4 -2,61042 -24,78115162
2005.05.09 0,543 5 -2,61035 -24,17562928
2005.05.10 0,549 6 -2,61028 -23,6808815
2005.05.11 0,547 7 -2,61021 -23,26257822
2005.05.12 0,546 8 -2,61014 -22,90022743
2005.05.13 0,55 9 -2,61007 -22,58061139
2005.05.16 0,555 10 -2,61 -22,29470509
2005.05.17 0,557 11 -2,60993 -22,03607139
2005.05.18 0,556 12 -2,60986 -21,79995732
2005.05.19 0,557 13 -2,60979 -21,58275342
2005.05.20 0,554 14 -2,60972 -21,38165403
2005.05.23 0,556 15 -2,60965 -21,19443497
2005.05.24 0,56 16 -2,60958 -21,01930324
2005.05.25 0,559 17 -2,60951 -20,85479227
2005.05.26 0,558 18 -2,60944 -20,6996872
2005.05.27 0,559 19 -2,60937 -20,55297039
2005.05.30 0,561 20 -2,6093 -20,4137809
2005.05.31 0,561 21 -2,60923 -20,28138391
2005.06.01 0,567 22 -2,60916 -20,1551472
2005.06.02 0,57 23 -2,60909 -20,0345229
2005.06.03 0,577 24 -2,60902 -19,91903313
2005.06.06 0,572 25 -2,60895 -19,80825856
2005.06.07 0,574 26 -2,60888 -19,70182923
2005.06.08 0,573 27 -2,60881 -19,59941708
2005.06.09 0,57 28 -2,60874 -19,50072984
2005.06.10 0,575 29 -2,60867 -19,40550604
2005.06.13 0,575 30 -2,6086 -19,31351079
2005.06.14 0,581 31 -2,60853 -19,22453232
2005.06.15 0,579 32 -2,60846 -19,13837905
2005.06.16 0,583 33 -2,60839 -19,05487708
2005.06.17 0,582 34 -2,60832 -18,97386808
2005.06.20 0,581 35 -2,60825 -18,8952075
2005.06.21 0,575 36 -2,60818 -18,81876301
2005.06.22 0,579 37 -2,60811 -18,74441315
2005.06.27 0,578 38 -2,60804 -18,6720462
…